| Item Name: | FS805 | Product Name: | Face Shield | ||
| Materials | Description | Material | Color | ||
| Browguard | PP | Yellow | |||
| Front of HeadBand | PA | Black | |||
| Back of HeadBand | PP | Black | |||
| Ratchet on HeadBand | PP | Black | |||
| Soft front on Headband | PVC | Black | |||
| Plastic Screw *2pcs | PA | Black | |||
| Clamp of Visor | PA | Black | |||
| Visor | PC | Transparent | |||
| Features | l Provides protection against foreign particles, chemical splash, dust, heat and impact resistance. | ||||
| l Ratchet system allows for easy adjustments | |||||
| l Uses and recommendations: For DIY work, Construction, Chemical , Mining , Cutting combine with Goggle, Utilities, Gardening etc.. | |||||
| Standard | CE EN166 ; ANSI Z87.1 | ||||
| Size of Visor | 8" x 12" Clear PC Visor | ||||
| Packing | 60pcs/ctn/6.7’ | ||||
Personal Protective Equipment (PPE)
Face Shield (FS805)
Face Shield (FS805)
DETAIL